Ohio River Series

OH & WV R.C. RACING

1st Round - Parkersburg RC                    

Gas Truck

1. Tim Gray

2. Billy Swag_TQ

3. Dave Hilton

 

Arena Truck

1. Chad Wallace

2. Casey Bias

3. Billy Swag

4. Rick Bennett

5. Jason Bolen

6. Cy Wilson

7. Eric Spelock

8. Bill Connard-TQ

9. George Harrah

10. Donnie Kirkbride

11. Eric Carlson

12. Scott Zimmer

13. Joe Lewis

 

1/8th Scale Buggy

1. Bill Connard-TQ

2. Chad Wallace

3. Casey Bias

4. DC Smith

5. Donnie Kirkbride

6. Joe Lewis

7. Rex Curry

8. Adam Curry

9. Rick Bennett

10. Rich Holmes

11. Eric Carlson

12. DJ Parsons

13. Harold Leasure

14. Nathaniel White

15. Jason Bolen

16. Billy Austin

17. Brain Campbell

18. Chad Collins

19.Gary Lyons

20. Bernard Casto

 

 

 

TCRC

 

 Race# 1 -- 1/8 GAS BUGGY - D  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  14     7:14.19 jason bolen          36     13.63
  2   5  13     7:01.20 richard halstead     37     13.05
  3   1  13     7:01.38 JASON COOLEY         23     13.04
  4   4   6     3:23.87 chad collins         41     12.44
  5   2   6     4:49.32 HAROLD LEASURE       24     8.77
--   6  --- DNS ---    Bernard Casto        34

 Race# 2 -- ARENA TRUCK - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  14     7:00.61 jason bolen          35     14.07
  2   2  14     7:03.65 rick bennett         40     13.97
  3   3  14     7:22.69 SCOTT GRAHAM          5     13.37
  4   4  13     7:08.90 Dave Hilton           8     12.81

Race# 3 -- 1/8 GAS BUGGY - C  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  15     7:17.43 Joe Lewis            14     14.50
  2   2  15     7:34.96 Larry Daniels        28     13.94
  3   3  14     7:10.11 Michael Broome        9     13.76
  4   9  14     7:27.51 jason bolen          56     13.22
  5   8  13     7:02.75 BOB HATFIELD         45     13.00
  6   4  13     7:08.97 BILLY AUSTIN         30     12.81
  7   6  13     7:37.00 Chuck Dorsey          7     12.03
  8   7  12     7:01.78 Nathaniel White      26     12.03
  9   0  12     7:08.04 richard halstead     57     11.85
10   1   8     4:10.27 Clark Smith          32     13.51
Race# 4 -- ARENA TRUCK - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  20    10:06.75 Jonathan Haffer      19     13.93
  2   1  20    10:10.85 BILLY SWAG           21     13.84
  3   5  20    10:13.29 Harry Wallace        11     13.79
  4   3  20    10:13.94 ROGER LOVETT         44     13.77
  5   6  20    10:20.74 Cy Wilson            13     13.62
  6   0  19     9:55.01 rick bennett         59     13.50
  7   8  19    10:01.48 Eric Carlsen         17     13.35
  8   2  17     8:34.61 Erick Spelock        25     13.96
  9   7  17    10:29.23 MATT GRAHAM           4     11.42
10   9   2     0:46.66 jason bolen          58     18.12

Race# 5 -- 1/8 GAS BUGGY - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  21    10:27.60 BILLY BAISDEN        39     14.14
  2   7  20    10:30.18 donnie kirkbride     47     13.42
  3   6  19    10:03.39 Casey Bias           31     13.31
  4   5  19    10:06.33 Keith Allen          22     13.25
  5   1  19    10:10.92 JERRY ACORD          42     13.15
  6   9  18     9:26.75 Joe Lewis            60     13.43
  7   8  18    10:10.68 Eric Carlsen         18     12.46
  8   4  18    10:16.38 TIM STOLLINGS         6     12.34
  9   2  11     6:44.22 BRIAN SNYDER         55     11.50
--   0  --- DNS ---    Larry Daniels        61
Race# 6 -- ARENA TRUCK - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  41    20:14.71 BILL CONNARD         27     14.27
  2   5  40    20:04.23 BUBBA BAISDEN        38     14.04
  3   4  39    20:20.03 CHAD WALLACE         52     13.51
  4   0  38    20:03.09 BILLY SWAG           63     13.35
  5   8  38    20:23.39 donnie kirkbride     48     13.13
  6   7  38    20:31.79 Casey Bias           33     13.04
  7   9  36    19:36.00 Jonathan Haffer      62     12.94
  8   6  31    15:37.80 GREG BIRD            46     13.97
  9   1  23    11:54.00 DAVID OSBORNE         2     13.62
10   2   4     2:36.22 DERRICK OSBORNE      16     10.82
Race# 7 -- 1/8 GAS BUGGY - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   2  41    20:23.62 Bill Connard         29     14.16
  2   6  40    20:01.93 CHAD WALLACE         51     14.07
  3   9  39    20:04.19 BILLY BAISDEN        64     13.69
  4   4  39    20:07.74 SANFORD WILLIAMSON    3     13.65
  5   8  39    20:29.93 rich holmes          54     13.40
  6   5  37    20:30.70 DC SMITH             43     12.71
  7   1  34    19:08.45 DAVID OSBORNE         1     12.51
  8   0  34    19:34.10 donnie kirkbride     65     12.24
  9   3  27    13:20.35 DERRICK OSBORNE      15     14.26
10   7  14     7:07.72 SCOTT HARTWELL       12     13.84

Pos Car Laps    time     name                id    avg.mph
  1   1  36    20:14.92 TOMMY ROGERS         50     12.53
  2   2  33    20:41.52 Billy Swag           20     11.24
  3   3  32    20:01.30 TIM GRAY             49     11.26
  4   5  30    20:26.91 Michael Broome       10     10.34
  5   4  28    20:34.95 dave hilton          53     9.58


RD3 Road Runners

Buggy c-main       

1 Bud Wigal

2 Jud McArtor

3Nathanial White

Buggy B-main

1 Scott Stoffer

2 Dc Smith

3 Casey Bias

4 Porkchop

5 Bud Wigal

6 Bob Bost

7 Cody Hogle

8 Donnie Kirkbride

9 DNS  Bob Opperman

10 DNS Jud McArtor

Buggy A-main

1 Gus

2 Brian Hoss

3 Bill Connard

4 David Osborne

5 Chad Belcher

6 Scott Hartwell

7 Chad Wallace

8 DC Smith

9 Scott Stoffer

10 Rich Holmes

Truggy B-main

1 Cy Wilson

2 Tom Spence

3Todd Brown

4 Tim Dunlap

5 Bob Gilmore

6 Al Jones

Truggy A-main

1 David Osborne

2 Chad Wallace

3 Bill Connard

4 Eric Spelock

5 Scott Zimmer

6 Cy Willson

7 Tom Spence

8 Casy Bias

9 Donnie Kirkbride

10 Billy Swag

2WD Truck

1 Trophy

2 Rocky Carr

3 Shawn Reed

4 Bart Mclane

5 Tim Gray

6 Eddie Smith

7 Billy Swag